<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3 Imaging Blog and News</title>
	<atom:link href="http://c3imaging.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://c3imaging.com/blog</link>
	<description>Call: 0844 579 1420 Email: hello@c3imaging.com</description>
	<lastBuildDate>Thu, 06 Jun 2013 12:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Galactic graphics for Time Travellers exhibition at Spaceport</title>
		<link>http://c3imaging.com/blog/galactic-graphics-for-time-travellers-exhibition-at-spaceport/</link>
		<comments>http://c3imaging.com/blog/galactic-graphics-for-time-travellers-exhibition-at-spaceport/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=1015</guid>
		<description><![CDATA[C3imaging were delighted to be involved in producing the galactic display for the new Spaceport exhibition ‘Time Travellers’. We worked with the client and designer Jim Giddins, from the planning stage through production, &#8230; <a class="more-link" href="http://c3imaging.com/blog/galactic-graphics-for-time-travellers-exhibition-at-spaceport/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>C3imaging were delighted to be involved in producing the galactic display for the new Spaceport exhibition ‘Time Travellers’.</p>
<p><a href="http://c3imaging.com/blog/wp-content/uploads/2013/06/Hyde-Welcome-panel.jpg"><img class="aligncenter size-full wp-image-1017" src="http://c3imaging.com/blog/wp-content/uploads/2013/06/Hyde-Welcome-panel.jpg" alt="" width="642" height="391" /></a>We worked with the client and designer Jim Giddins, from the planning stage through production, to a week-long installation of the graphics. Large colourful vinyl banners form the exhibition backdrop, along with information boards. The life size cut outs of Daleks and Sci-fi characters make a real impact, cut to shape on our flatbed electronic cutter.</p>
<p>All graphics are produced on our new HP Latex printers using water-based eco inks.  We provided a full install service and included assisting building the surrounding set.</p>
<p><a href="http://c3imaging.com/blog/wp-content/uploads/2013/06/three-charecter-panels.jpg"><img class="aligncenter size-full wp-image-1016" src="http://c3imaging.com/blog/wp-content/uploads/2013/06/three-charecter-panels.jpg" alt="" width="640" height="367" /></a></p>
<p>Spaceport’s brand new Time Travellers exhibition, in association with Hyde Fundraisers, is a must for fans of Dr Who! ‘Time Travellers’ boasts an intergalactic host of amazing exhibits including a replica TARDIS, Cybermen, a Sontaran, K9 and ever-terrifying life size Daleks, along with a new monster making station! With replica Dr Who costume characters ranging from the 1970’s to the present day, there will be something to thrill every generation of Time Lord.</p>
<p><a href="http://www.spaceport.org.uk/content/Exhibitions/TimeTravellersExhibition.aspx" target="_blank">http://www.spaceport.org.uk/content/Exhibitions/TimeTravellersExhibition.aspx</a><br />
<a href="http://www.gokinetic.co.uk/index.php" target="_blank">http://www.gokinetic.co.uk/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/galactic-graphics-for-time-travellers-exhibition-at-spaceport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couldn&#8217;t recommend them more highly &#8211; Red Squirrel Wine</title>
		<link>http://c3imaging.com/blog/couldnt-recommend-them-more-highly-red-squirrel-wine/</link>
		<comments>http://c3imaging.com/blog/couldnt-recommend-them-more-highly-red-squirrel-wine/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=1010</guid>
		<description><![CDATA[C3imaging delivered on time, to expectations and with a smile. Steph went above and beyond the call of duty, not just turning out some excellent promotional material but giving a creative insight into &#8230; <a class="more-link" href="http://c3imaging.com/blog/couldnt-recommend-them-more-highly-red-squirrel-wine/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>C3imaging delivered on time, to expectations and with a smile. Steph went above and beyond the call of duty, not just turning out some excellent promotional material but giving a creative insight into the design process too. I couldn&#8217;t recommend them more highly.</p>
<p><strong>Nik Darlington, MD, Red Squirrel</strong> <strong>Wine</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/couldnt-recommend-them-more-highly-red-squirrel-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent service as always &#8211; Sportstec Rugby Banner and Flags</title>
		<link>http://c3imaging.com/blog/excellent-service-as-always-sportstec-rugby-banner-and-flags/</link>
		<comments>http://c3imaging.com/blog/excellent-service-as-always-sportstec-rugby-banner-and-flags/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=1005</guid>
		<description><![CDATA[Just a quick note to thank you all for the fast turnover of these items last week &#8211; not only were you quick but the results delighted the client! So much so that &#8230; <a class="more-link" href="http://c3imaging.com/blog/excellent-service-as-always-sportstec-rugby-banner-and-flags/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Just a quick note to thank you all for the fast turnover of these items last week &#8211; not only were you quick but the results delighted the client!</p>
</div>
<div>
<p>So much so that head office has requested that one of the flags should appear at their international conference in Thailand this year.</p>
</div>
<p>Thanks again &#8211; excellent service as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/excellent-service-as-always-sportstec-rugby-banner-and-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 Imaging &#8211; Award winning stand at Business East exhibition</title>
		<link>http://c3imaging.com/blog/c3-imaging-award-winning-stand-at-business-east-exhibition/</link>
		<comments>http://c3imaging.com/blog/c3-imaging-award-winning-stand-at-business-east-exhibition/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=995</guid>
		<description><![CDATA[On Wednesday 6th March, Danny and Steph from c3imaging’s Colchester branch attended the annual Business2Business Shows Business East 2013 exhibition at the Weston Homes Community Stadium in Colchester. The day was a fantastic &#8230; <a class="more-link" href="http://c3imaging.com/blog/c3-imaging-award-winning-stand-at-business-east-exhibition/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 6th March, Danny and Steph from c3imaging’s Colchester branch attended the annual <a href="http://www.business2businessshows.com/" target="_blank">Business2Business Shows</a> Business East 2013 exhibition at the Weston Homes Community Stadium in Colchester. The day was a fantastic opportunity to meet other local businesses, catch up with existing customers and further establish awareness of c3imaging in the Eastern region.</p>
<p><img class="aligncenter size-full wp-image-997" src="http://c3imaging.com/blog/wp-content/uploads/2013/03/DSC_0157.jpg" alt="" width="700" height="465" /></p>
<p>At the end of the day we were delighted to have been presented with the silver award for Best Stand. The stand had been designed to maximise the feeling of space and light, with a clean white floor and walls combined with colourful paint themed graphics and strong corporate branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/c3-imaging-award-winning-stand-at-business-east-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely amazing job!</title>
		<link>http://c3imaging.com/blog/absolutely-amazing-job/</link>
		<comments>http://c3imaging.com/blog/absolutely-amazing-job/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=975</guid>
		<description><![CDATA[Just a short note to say thank you and all the team for the absolutely amazing job you did this week turning round all the materials. The set up went without hitch and &#8230; <a class="more-link" href="http://c3imaging.com/blog/absolutely-amazing-job/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>Just a short note to say thank you and all the team for the absolutely amazing job you did this week turning round all the materials. The set up went without hitch and my client was really delighted with the results!</p>
<p>Jon, Design Activity</p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/absolutely-amazing-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers with initiative</title>
		<link>http://c3imaging.com/blog/printers-with-initiative/</link>
		<comments>http://c3imaging.com/blog/printers-with-initiative/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=969</guid>
		<description><![CDATA[“Thanks to Rob and the team in for handling our print jobs with complete professionalism. We use C3 Imaging regularly for all our print work, from sensitive print documents to large scale exhibition &#8230; <a class="more-link" href="http://c3imaging.com/blog/printers-with-initiative/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>“Thanks to Rob and the team in for handling our print jobs with complete professionalism. We use C3 Imaging regularly for all our print work, from sensitive print documents to large scale exhibition posters and pull-up banners – including our most recent job where under a tight timescale C3 delivered a quality job which made other pull up banners look like a paper hat blowing in the wind. They regularly go above and beyond what is expected from a printers, which is why we have no doubts when turning to them for our print needs.”</p>
<p><strong>Dan Burns, Lead Designer, Zircom</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/printers-with-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive experience working with you, quick and efficient</title>
		<link>http://c3imaging.com/blog/positive-experience-working-with-you-quick-and-efficient/</link>
		<comments>http://c3imaging.com/blog/positive-experience-working-with-you-quick-and-efficient/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=965</guid>
		<description><![CDATA[&#8220;I just wanted to let you know we have decided to go with C3 on our standard 4 page brochures for the foreseeable future. I have let all the editors know so they &#8230; <a class="more-link" href="http://c3imaging.com/blog/positive-experience-working-with-you-quick-and-efficient/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I just wanted to let you know we have decided to go with C3 on our standard 4 page brochures for the foreseeable future. I have let all the editors know so they will email you directly if they have any orders that wish to place. We did receive a lower quote from one printer after you offered to price match the existing quote that I showed you, but we decided that due to our positive experience working with you so far we will be happy to use C3, due to the quick efficient and professional service you provide.&#8221;</p>
<p><strong>Scientific Dissemination Publishing Company – Bristol</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/positive-experience-working-with-you-quick-and-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 invest in new Eco HP printers for the group</title>
		<link>http://c3imaging.com/blog/c3-invest-in-new-eco-hp-presses-for-the-group/</link>
		<comments>http://c3imaging.com/blog/c3-invest-in-new-eco-hp-presses-for-the-group/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=860</guid>
		<description><![CDATA[C3imaging lead the way with their recent investment in several new Eco HP printers. Installed throughout the Group, it opens up opportunities for environmental graphics with a wider range of materials. The HP &#8230; <a class="more-link" href="http://c3imaging.com/blog/c3-invest-in-new-eco-hp-presses-for-the-group/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://c3imaging.com/blog/wp-content/uploads/2012/12/front-of-building4.jpg"><img class="size-full wp-image-809 alignright" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/front-of-building4.jpg" alt="" width="300" height="300" /></a>C3imaging lead the way with their recent investment in several new Eco HP printers</strong>. Installed throughout the Group, it opens up opportunities for environmental graphics with a wider range of materials.</p>
<p>The HP Latex and inkjet state of the art printers use water-based inks, so no solvents or odours. There is also a huge range of recyclable &amp; biodegradable materials available for display graphics, retail POS, exhibitions or outdoor graphics.</p>
<p>They create the opportunity for you to print on a wider range of materials for wall displays, hanging graphics &amp; window displays up to 2.5m wide. We love the polyester, heavy fabric, canvas, wallpaper, matt vinyl wallcovering, contravision &amp; conformable brick vinyl &amp; lots more!</p>
<p><img class="alignright" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/Skyline-reception1-300x225.jpg" alt="" width="166" height="124" />We&#8217;ve been busy trying out some of the new applications &#8211; brick vinyl, wallcoverings &amp; fabric stands in our branches and feedback from clients has been really positive!</p>
<p>Sample packs of the materials will be ready in the New Year for you to get your hands on. In the mean time, call us to find out more!</p>
<table style="width: 100%" border="0">
<tbody>
<tr>
<td><img class="alignleft  wp-image-819" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/fabric-2.jpg" alt="" width="173" height="200" /></td>
<td><img class="wp-image-820 alignleft" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/wallcovering1.jpg" alt="" width="269" height="200" /></td>
<td><img class="wp-image-783 alignleft" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/brick-vinyl-225x300.jpg" alt="" width="152" height="200" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/c3-invest-in-new-eco-hp-presses-for-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall transformed overnight with digital wallcovering!</title>
		<link>http://c3imaging.com/blog/wall-transformed-overnight-with-digital-wallcovering/</link>
		<comments>http://c3imaging.com/blog/wall-transformed-overnight-with-digital-wallcovering/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=871</guid>
		<description><![CDATA[Our client had a secret company re-brand which was installed over a weekend ready for launch on the Monday morning for staff to find. We produced this impressive wallcovering &#8211; digital 210gsm Woven &#8230; <a class="more-link" href="http://c3imaging.com/blog/wall-transformed-overnight-with-digital-wallcovering/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>Our client had a secret company re-brand which was installed over a weekend ready for launch on the Monday morning for staff to find.</p>
<p>We produced this impressive wallcovering &#8211; digital 210gsm Woven wallpaper, which was applied directly to the wall. This has to be B1 fire rated and PVC free.</p>
<p>We also delivered a complete overhaul of the stationery printed with our litho facilities in our Colchester branch.</p>
<p>The client was delighted with the result!</p>
<p><img class="alignnone size-full wp-image-911" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/Currencies-wall-covering.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/wall-transformed-overnight-with-digital-wallcovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building makeover for RNCM 40th birthday!</title>
		<link>http://c3imaging.com/blog/building-makeover-for-rncm-40th-birthday/</link>
		<comments>http://c3imaging.com/blog/building-makeover-for-rncm-40th-birthday/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://c3imaging.com/blog/?p=868</guid>
		<description><![CDATA[Royal Northern College of Music in Manchester wanted a full building makeover in a matter of days for their special 40th Birthday celebrations. Through consultation we helped them develop the best solutions for &#8230; <a class="more-link" href="http://c3imaging.com/blog/building-makeover-for-rncm-40th-birthday/"></br>Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-899 alignright" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-main-225x300.jpg" alt="" width="200" height="266" /><strong>Royal Northern College of Music in Manchester wanted a full building makeover in a matter of days for their special 40th Birthday celebrations.</strong></p>
<p>Through consultation we helped them develop the best solutions for maximum impact, achievable in a short deadline. They used 3 sets of hugely successful stair graphics, long double sided hanging vinyl banners in a main hall, a polyester fabric banner in the cafe and a outdoor vinyl banner.</p>
<p>All graphics were produced on our new HP Latex printers with Eco water-based inks, which have amazingly vivid colours. Our installation team worked over 2 days inbetween performances to complete the project.</p>
<table style="width: 100%" border="0">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-959" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-Stairs-1.jpg" alt="" width="225" height="300" /></td>
<td></td>
<td><img class="wp-image-899 aligncenter" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-stairs-4-225x300.jpg" alt="" width="225" height="300" /></td>
</tr>
</tbody>
</table>
<p>The overall visual impact was excellent. RNCM commented &#8220;Our promotional materials looked fantastic. Thank you again for all you have done to make the opening of our 40<sup>th</sup> such a success. I received so many compliments about the way the College had been dressed.&#8221;</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-MEN.jpg"><img src="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-MEN.jpg" alt="" width="409" height="265" /></a></td>
<td><img class="alignright" src="http://c3imaging.com/blog/wp-content/uploads/2012/12/RNCM-vinyl-banner.jpg" alt="" width="203" height="270" /></td>
</tr>
</tbody>
</table>
<p>The stair graphics even featured in the Manchester Evening News and proved very popular as a photograph opportunity on Graduation Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://c3imaging.com/blog/building-makeover-for-rncm-40th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
